Course
| Hole | Par | SI | Metres |
|---|---|---|---|
| 1 | 4 | 8 | 350 |
| 2 | 4 | 6 | 372 |
| 3 | 3 | 16 | 158 |
| 4 | 5 | 12 | 505 |
| 5 | 4 | 2 | 418 |
| 6 | 4 | 10 | 340 |
| 7 | 3 | 18 | 132 |
| 8 | 4 | 4 | 388 |
| 9 | 5 | 14 | 486 |
| Out | 36 | — | 3149 |
| 10 | 4 | 7 | 358 |
| 11 | 3 | 15 | 168 |
| 12 | 5 | 11 | 512 |
| 13 | 4 | 1 | 430 |
| 14 | 4 | 9 | 345 |
| 15 | 3 | 17 | 150 |
| 16 | 4 | 3 | 400 |
| 17 | 5 | 13 | 498 |
| 18 | 4 | 5 | 384 |
| In | 36 | — | 3245 |
| Total | 72 | 6394 |
Tap your round in hole by hole and watch it against par — right here in your pocket.